Beschreibung
DJI Mavic Air 4K Camera 3-Axis Gimbal 32MP Sphere Panoramas
Smart Capture Foldable RC Drone RTF – Onyx Black
Die DJI Mavic Air 4K ist ein Wunderwerk der Technik und des Designs. Konstruiert, um Sie yu begleiten, wo das Abenteuer Sie hinführt. Diese ultraportable und faltbare Drohne ist das Beste der Mavic-Serie und bietet High-End-Flugperformance und -Funktionalität für grenzenloses Erkunden. Faltbares 3D-Design Die Mavic Air ist yusammengeklappt so hoch und breit wie ein Smartphone und somit ultraportabel.
3-Achsen-Gimbal Die Mavic Air ist die tragbarste DJI-Drohne für ein mechanisches 3-Achsen-Kardangelenk, deren Winkelschwingungsbereich auf 0,005 ° reduziert ist.
In einer dreieckigen Formation sorgen Gimbal-Dämpfer für gleichmäßigere Schläge. 32-MP-Kugelpanoramen Zusätzlich zu Horizontal-, Vertikal- und 180 ° -Panoramen erstellt die Mavic Air in nur acht Sekunden 25 Fotos zusammen, um kristallklare 32-MP-Kugelpanoramen zu erstellen.
Mit DJI Goggles können Sie sie aus einer immersiven Perspektive betrachten.
4K-Kamera! Die Onboard-Kamera Mavic Airs integriert einen 1 / 2,312-Megapixel-CMOS-Sensor und ein f / 2,8-Objektiv mit einer äquivalenten Brennweite von 24 mm (35 mm), um hochwertige Fotos und 4K-Videos aufzunehmen.
DJI Mavic Air 4K intelligente Flugmodi QuickShot, ActiveTrack, SmartCapture, TapFly 21 Minuten Flugzeit Mavic Air Intelligent Glight Batterien werden aus hochdichtem Lithium hergestellt und bieten eine beachtliche Flugzeit von bis zu 21 Minuten für alle Ihre Abenteuer.
Spezifikation DJI Mavic Air 4K
Specification | |
Aircraft | Takeoff Weight: 430 g Dimensions: Folded: 168×83×49 mm (L×W×H) Unfolded: 168×184×64 mm (L×W×H) Diagonal Distance: 213 mm Max Ascent Speed: 3 m/s (S – mode[1]) 2 m/s (P – mode) 2 m/s (Wi-Fi mode) Max Descent Speed: 2 m/s (S – mode[1]) 1.5 m/s (P – mode) 1 m/s (Wi-Fi mode) Max Speed (near sea level, no wind): 68.4 kph (S – mode[1]) 28.8 kph (P – mode) 28.8 kph (Wi-Fi mode) Max Service Ceiling Above Sea Level: 5000 m Max Flight Time (no wind): 21 minutes (at a consistent 25 kph) Max Hovering Time (no wind): 20 minutes Max Flight Distance (no wind): 10 km (at a consistent 25 kph) Max Wind Speed Resistance: 29 – 38 kph Max Tilt Angle: 35°(S – mode[1]) 25°(P – mode) Max Angular Velocity: 250°/s (S – mode[1]) 250°/s (P – mode) Operating Temperature Range: 0°C – 40°C Operating Frequency: 2.400 – 2.4835 GHz 5.725 – 5.850 GHz Transmission Power (EIRP): 2.400 – 2.4835 GHz FCC: ≤28 dBm CE: ≤19 dBm SRRC: ≤19 dBm MIC: ≤19 dBm 5.725 – 5.850 GHz FCC: ≤31 dBm CE: ≤14 dBm SRRC: ≤27 dBm GNSS: GPS + GLONASS Hovering Accuracy Range: Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.1 m (with Vision Positioning) ±1.5 m (with GPS Positioning) Internal Storage: 8 GB |
Sensing System | Forward: Precision Measurement Range: 0.5 – 12 m Detectable Range: 0.5 – 24 m Effective Sensing Speed: ≤ 8 m/s Field of View (FOV): Horizontal 50°, Vertical ±19° Backward: Precision Measurement Range: 0.5 – 10 m Detectable Range: 0.5 – 20 m Effective Sensing Speed: ≤ 8 m/s Field of View (FOV): Horizontal 50°, Vertical ±19° Downward: Altitude Range: 0.1 – 8 m Operating Range: 0.5 – 30 m Operating Environment: Forward: Surface with clear pattern and adequate lighting (lux > 15) Backward: Surface with clear pattern and adequate lighting (lux > 15) Downward: Detects clearly patterned surfaces with adequate lighting (lux>15) and diffuse reflectivity (>20%) |
Remote Controller | Operating Frequency: 2.400 – 2.4835 GHz 5.725 – 5.850 GHz Max Transmission Distance (unobstructed, free of interference): 2.400 – 2.4835 GHz: FCC: 4000 m CE: 2000 m SRRC: 2000 m MIC: 2000 m 5.725 – 5.850 GHz: FCC: 4000 m CE: 500 m SRRC: 2500 m Operating Temperature Range: 0°C – 40°C Transmission Power (EIRP): 2.400 – 2.4835 GHz: FCC: ≤26 dBm CE: ≤18 dBm SRRC: ≤18 dBm MIC: ≤18 dBm 5.725 – 5.850 GHz: FCC: ≤30 dBm CE: ≤14 dBm SRRC: ≤26 dBm Battery: 2970 mAh Operating Current/Voltage: 1400 mA 3.7 V (Android) 750 mA 3.7 V (iOS) Supported Mobile Device Size: Max length: 160 mm Supported Thickness: 6.5-8.5 mm Supported USB Port Types: Lightning, Micro USB (Type-B), USB-C |
Charger | Input: 100 – 240 V, 50/60 Hz, 1.4 A Output: Main: 13.2 V 3.79 A USB: 5 V 2 A Voltage: 13.2 V Rated Power: 50 W |
APP | Video Transmission System: Enhanced Wi-Fi Name: DJI GO 4 Live View Quality: Remote Controller: 720p@30fps Smart Device: 720p@30fps DJI Goggles: 720p@30fpsLatency (depending on enviornmental conditions and mobile device): 170 – 240 ms Required Operating System: iOS v9.0 or later Android v4.4 or later |
FOOTNOTES | Remote controller reqired. |
Gimbal | Mechanical Range: Tilt: -100° to 22° Roll: -30° to 30° Pan: -12° to 12° Controllable Range: Tilt: -90° to 0° (default setting) -90° to +17° (extended) Stabilization: 3-axis (tilt, roll, pan) Max Control Speed (tilt): 120°/s Angular Vibration Range: ±0.005° |
Camera | Sensor: 1/2.3” CMOS Effective Pixels: 12 MP Lens: FOV: 85° 35 mm Format Equivalent: 24 mm Aperture: f/2.8 Shooting Range: 0.5 m to ∞ ISO Range: Video: 100 – 1600 (auto) 100 – 1600 (manual) Photo: 100 – 1600 (auto) 100 – 3200 (manual) Shutter Speed: Electronic Shutter: 8 – 1/8000s Still Image Size: 4:3: 4056×3040 16:9: 4056×2280 Still Photography Modes: Single shot HDR Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV Bias Interval: 2/3/5/7/10/15/20/30/60 s Video Resolution: 4K Ultra HD: 3840×2160 24/25/30p 2.7K: 2720×1530 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p HD: 1280×720 24/25/30/48/50/60/120p Max Video Bitrate: 100Mbps Supported File System: FAT32 Photo Format: JPEG/DNG (RAW) Video Format: MP4/MOV (H.264/MPEG-4 AVC) |
Mobile Device Control | Operating Frequency: 2.400 – 2.4835 GHz 5.725 – 5.850 GHz Max Transmission Distance (unobstructed, free of interference) Distance: 80 m Height: 50 m |
Intelligent Flight Battery | Capacity: 2375 mAh Voltage: 11.55 V Max Charging Voltage: 13.2 V Battery Type: LiCoO 3S Energy: 27.43 Wh Net Weight: 140 g Charging Temperature Range: 5°C – 40°C Max Charging Power: 60 W |
Support SD Cards | Supported SD Cards: microSD Class 10 or UHS-1 rating required Recommended microSD Cards: 16G Sandisk Extreme Kingston 16GB SDHC-I SDCAC/16GB 32G Sandisk Extreme V30 V30 A1 V30 Pro A1 64G Sandisk Extreme V30 A1 Sandisk Extreme Pro V30 A1 128G Sandisk Extreme V30 A1 Sandisk Extreme Plus V30 A1 |
Package Contents | Aircraft Remote Controller Intelligent Flight Battery Charger Power Cable 4 x Propellers(Pair) Propeller Guards(Set) RC Cable (Lightning Connector) (Stabdard Nicro USB Connetor) (USB Type-C Connetor) Gimbal Protector Communication Cable(USB3.3 Type-C) USB Adapter RC Cable Slider(Large) 2 x RC Cable Slider(Small) Carrying Case Spare Control Sticks(Pair) |
Bewertungen
Es gibt noch keine Bewertungen.